Popular searches:
changing property title tenant and landlord dispute neighbor dispute
Talk to a Lawyer
Enter a zip code to speak to a Lawyer that serves your area.

Select the type of Lawyer you need
2002 Mortgage Interest Rate
National Monthly Averages for 2002
| Date | 15-Year FRM | 30-Year FRM | 1-Year ARM |
|---|---|---|---|
| Jan-02 | 6.62% | 7.16% | 5.41% |
| Feb-02 | 6.49% | 7.01% | 5.26% |
| Mar-02 | 6.60% | 7.10% | 5.36% |
| Apr-02 | 6.56% | 7.06% | 5.30% |
| May-02 | 6.38% | 6.89% | 5.10% |
| Jun-02 | 6.21% | 6.72% | 4.88% |
| Jul-02 | 6.05% | 6.57% | 4.69% |
| Aug-02 | 5.86% | 6.41% | 4.59% |
| Sep-02 | 5.70% | 6.26% | 4.63% |
| Oct-02 | 5.68% | 6.28% | 4.58% |
| Nov-02 | 5.63% | 6.22% | 4.44% |
| Dec-02 | 5.59% | 6.17% | 4.38% |
| Source: HSH Associates www.hsh.com | |||
For more mortgage rate trend and history, visit HSH Associates.
Real Estate Lawyers.com provides a nationwide listing of real estate lawyers, mortgage brokers and real estate agents to represent you in your real estate transaction needs. Simply type in your zip code to find the right real estate professional near you.
