National Monthly Averages for 2002
| Date | 15-Year FRM | 30-Year FRM | 1-Year ARM |
|---|---|---|---|
| Jan-02 | 6.62% | 7.16% | 5.41% |
| Feb-02 | 6.49% | 7.01% | 5.26% |
| Mar-02 | 6.60% | 7.10% | 5.36% |
| Apr-02 | 6.56% | 7.06% | 5.30% |
| May-02 | 6.38% | 6.89% | 5.10% |
| Jun-02 | 6.21% | 6.72% | 4.88% |
| Jul-02 | 6.05% | 6.57% | 4.69% |
| Aug-02 | 5.86% | 6.41% | 4.59% |
| Sep-02 | 5.70% | 6.26% | 4.63% |
| Oct-02 | 5.68% | 6.28% | 4.58% |
| Nov-02 | 5.63% | 6.22% | 4.44% |
| Dec-02 | 5.59% | 6.17% | 4.38% |
| Source: HSH Associates www.hsh.com | |||
For more mortgage rate trend and history, visit HSH Associates.
Real Estate Lawyers.com provides a nationwide listing of real estate lawyers, mortgage brokers and real estate agents to represent you in your real estate transaction needs. Simply type in your zip code to find the right real estate professional near you.
The content of this website is provided for informational purposes only, and should not be construed as legal advice. Always consult with an attorney regarding any legal issues. If you live in Alabama, Florida, Missouri, New York or Wyoming, please click here for additional information.
Recent Articles | Terms and Conditions | Privacy Policy | Site Map Copyright © 2012 ExpertHub.com. All rights reserved.